Tokenomics
ZOO is used for rewards, supported game payments and staking. This guide describes the current code defaults. You are viewing Base Sepolia; a configured contract address does not by itself confirm that a feature is available.
Know your balances
| Balance | What it means | Can you transfer it? |
|---|---|---|
| ZOO | The wallet token. The supply limit is 1,000,000,000; there is no later mint function. Burning reduces the supply. | Yes |
| esZOO | Claimed rewards that gradually unlock into ZOO over 30 days by default. It is a reward position, not a second wallet token. | No |
| Keys | A game-account balance earned from play and spent on chests. Keys expire after 7 days. | No |
| USDC | Test USDC on Base Sepolia, used for purchases. It has no real value. | Yes |
ETH is used for network fees. It is separate from all four balances above. Demo balances and items are practice data; they are not wallet assets.
Rewards become spendable in stages
- The server closes a day and publishes the mining rewards. The normal contract waiting period is 12 hours after publication, rather than after your last login.
- On Mining, claim an available day to add its reward to your esZOO position. Ranking prizes are claimed from Leaderboard and join the same position.
- Use Collect … ZOO in the esZOO → ZOO panel on Mining or ZOO to move the unlocked part into your wallet.
A new claim first pays out anything already unlocked, then combines the still-locked remainder with the new reward and starts a fresh 30-day unlock period. Claiming more rewards can therefore extend the wait for your old locked balance.
Unclaimed published rewards can expire 30 days after they become claimable. Check Mining and Leaderboard regularly. The Mining guide explains estimates, claims and release.
Where game payments go
Payments in ZOO
View chart data
| Part | Share | Details |
|---|---|---|
| burned | 45% | — |
| reward reserve | 40% | — |
| treasury | 15% | — |
Boxes and feeding paid in ZOO use this split. For extra PvP battles paid in ZOO, the 40% share goes to the ranking prize reserve. The current app uses USDC for essence purchases, PvE tickets and the season pass; feeding offers USDC or ZOO.
Payments in USDC
View chart data
| Part | Share | Details |
|---|---|---|
| treasury | 50% | — |
| set aside for ZOO buybacks | 50% | — |
Buyback money is collected in a vault. A separate operator transaction swaps it for ZOO and burns the received tokens when a router, fresh price and funds are available. It is not an instant burn or a guaranteed daily purchase. At the default limit, the burned tokens must be worth at least 95% of the USDC spent at the oracle price.
Market sales have a separate 5% market fee plus 5% card royalty; the seller keeps 90%. See Shop and market.
What changes the daily mining pool?
View chart data
| Series | days since emission starts | base schedule, ZOO per day |
|---|---|---|
| halves every 240 days | 0 | 608,237 |
| halves every 240 days | 15 | 582,449.746642 |
| halves every 240 days | 30 | 557,755.788227 |
| halves every 240 days | 45 | 534,108.772634 |
| halves every 240 days | 60 | 511,464.312925 |
| halves every 240 days | 75 | 489,779.904017 |
| halves every 240 days | 90 | 469,014.842907 |
| halves every 240 days | 105 | 449,130.152264 |
| halves every 240 days | 120 | 430,088.507269 |
| halves every 240 days | 135 | 411,854.165551 |
| halves every 240 days | 150 | 394,392.900101 |
| halves every 240 days | 165 | 377,671.935021 |
| halves every 240 days | 180 | 361,659.884004 |
| halves every 240 days | 195 | 346,326.691419 |
| halves every 240 days | 210 | 331,643.575897 |
| halves every 240 days | 225 | 317,582.976301 |
| halves every 240 days | 240 | 304,118.5 |
| halves every 240 days | 255 | 291,224.873321 |
| halves every 240 days | 270 | 278,877.894113 |
| halves every 240 days | 285 | 267,054.386317 |
| halves every 240 days | 300 | 255,732.156462 |
| halves every 240 days | 315 | 244,889.952008 |
| halves every 240 days | 330 | 234,507.421453 |
| halves every 240 days | 345 | 224,565.076132 |
| halves every 240 days | 360 | 215,044.253634 |
| halves every 240 days | 375 | 205,927.082776 |
| halves every 240 days | 390 | 197,196.450051 |
| halves every 240 days | 405 | 188,835.967511 |
| halves every 240 days | 420 | 180,829.942002 |
| halves every 240 days | 435 | 173,163.34571 |
| halves every 240 days | 450 | 165,821.787948 |
| halves every 240 days | 465 | 158,791.488151 |
| halves every 240 days | 480 | 152,059.25 |
| halves every 240 days | 495 | 145,612.436661 |
| halves every 240 days | 510 | 139,438.947057 |
| halves every 240 days | 525 | 133,527.193159 |
| halves every 240 days | 540 | 127,866.078231 |
| halves every 240 days | 555 | 122,444.976004 |
| halves every 240 days | 570 | 117,253.710727 |
| halves every 240 days | 585 | 112,282.538066 |
| halves every 240 days | 600 | 107,522.126817 |
| halves every 240 days | 615 | 102,963.541388 |
| halves every 240 days | 630 | 98,598.225025 |
| halves every 240 days | 645 | 94,417.983755 |
| halves every 240 days | 660 | 90,414.971001 |
| halves every 240 days | 675 | 86,581.672855 |
| halves every 240 days | 690 | 82,910.893974 |
| halves every 240 days | 705 | 79,395.744075 |
| halves every 240 days | 720 | 76,029.625 |
| halves every 240 days | 735 | 72,806.21833 |
| halves every 240 days | 750 | 69,719.473528 |
| halves every 240 days | 765 | 66,763.596579 |
| halves every 240 days | 780 | 63,933.039116 |
| halves every 240 days | 795 | 61,222.488002 |
| halves every 240 days | 810 | 58,626.855363 |
| halves every 240 days | 825 | 56,141.269033 |
| halves every 240 days | 840 | 53,761.063409 |
| halves every 240 days | 855 | 51,481.770694 |
| halves every 240 days | 870 | 49,299.112513 |
| halves every 240 days | 885 | 47,208.991878 |
| halves every 240 days | 900 | 45,207.4855 |
| halves every 240 days | 915 | 43,290.836427 |
| halves every 240 days | 930 | 41,455.446987 |
| halves every 240 days | 945 | 39,697.872038 |
| halves every 240 days | 960 | 38,014.8125 |
| halves every 240 days | 975 | 36,403.109165 |
| halves every 240 days | 990 | 34,859.736764 |
| halves every 240 days | 1,005 | 33,381.79829 |
| halves every 240 days | 1,020 | 31,966.519558 |
| halves every 240 days | 1,035 | 30,611.244001 |
| halves every 240 days | 1,050 | 29,313.427682 |
| halves every 240 days | 1,065 | 28,070.634516 |
| halves every 240 days | 1,080 | 26,880.531704 |
| halves every 240 days | 1,095 | 25,740.885347 |
The base schedule starts at 608,237 ZOO per day and halves every 240 days. Its lifetime scheduled amount is about 210.6 million ZOO, before recycled spending. This is the whole game's schedule, not a payment promised to one card or player.
| Rule | What it does |
|---|---|
| Base schedule | The base amount gets smaller over time. |
| Recycling | 40% of recorded ZOO spending from the previous day is added to the model's available pool. |
| Payback limit | A pool cap uses the reference 10 USD Zoo box and a 90-day target. It limits rewards when token prices are high; it does not promise you will recover a purchase price. |
| Spending limit | From day 90, another cap follows 1.25 times average daily ZOO spending over 30 days, with a floor of 25% of base for that cap. Other caps can still lower the final pool. |
| Reserve | The model records withheld rewards and can add some back when later spending allows. The contract also needs funded reserves before rewards can be published. |
Your share then depends on your mining HP relative to everyone else's at the daily snapshot. The token price, player activity, total HP and funded reserves can change the result.
Supply and allocation
View chart data
| Part | Share | Details |
|---|---|---|
| Play & earn | 35% | mining stream + ranking / event reserve |
| Treasury | 20% | vests over 24 months |
| Team | 15% | 6-month cliff, then 18 months linear (all out by month 24) |
| Launch | 15% | launch wallet |
| Liquidity | 10% | DEX pool |
| Partners | 5% | vests over 12 months |
The deployment code assigns 35% to play and rewards, 20% to treasury, 15% to team, 15% to launch, 10% to liquidity and 5% to partners. The reward allocation includes both the base mining stream and a separate reserve allocation.
The default team schedule waits 6 months, then unlocks over 18 months. Treasury unlocks over 24 months and partners over 12 months. These describe the deployment scripts; a schedule here is not proof of a live wallet's holdings or an audit.
Buying and selling ZOO
Open ZOO to check whether a pool is configured and view its current price and average price. The current in-app swap works on Base Sepolia with test tokens. Trading on Base mainnet is unavailable until the production trading flow is added. A configured pool address alone does not enable swaps.
| Pool rule in the current code | What it means |
|---|---|
| Uniswap v4 ZOO/USDC | On Base Sepolia, swaps use the configured test pool and need a working router and price data. |
| Normal buy fee: 1% | Paid in USDC to the treasury. |
| Normal sell fee: 3% | Paid in ZOO: 2% to treasury and 1% burned. ZOO itself has no transfer tax. |
| Launch fee | Starts at 25% and falls to the normal levels within 15 minutes. Check the displayed fee; older deployments can have different fee behavior. |
| Price range and partial fills | The app sets a price limit around the current price. A trade can fill only partly when that limit or the pool range is reached. |
| Locked liquidity | The game's vault has no withdrawal function for its pool positions. This does not guarantee that you can sell any amount or recover your purchase price. |
To lock ZOO for a mining bonus, read Staking.
This guide describes the current code and its defaults. Some app previews also use defaults; deployed settings can differ. Review the network, amount and action before confirming.
