Daily mining
Eligible cards add mining power to your account. At day close, that power determines your share of the daily ZOO pool. The number shown for today is an estimate, and can change before the day closes.
What to do on Mining
- Check your account HP, today's estimated reward and your active team bonuses.
- After a day closes and its reward becomes available, press Claim closed-day rewards in the esZOO → ZOO panel. In the live game, confirm one wallet transaction for each ready day.
- Claimed rewards unlock gradually. Press Collect … ZOO to move the unlocked portion into your wallet. This panel is also on the ZOO page.
Mining does not use your device to solve calculations. You do not need to leave the page open. Buying a card does not guarantee a fixed reward or a return on its price.
How the pool is split
View chart data
| Part | Share | Details |
|---|---|---|
| You | 12% | 120 HP → 1,200 ZOO |
| Player B | 30% | 300 HP → 3,000 ZOO |
| Player C | 58% | 580 HP → 5,800 ZOO |
Shares are rounded down to the smallest token unit, so the total paid can never exceed the pool. How big the pool is each day is explained in Tokenomics.
The UTC day
- 1UTC day endsunlisted cards count once ready; transferred or bought cards need 24 h warm-up
- 2Server closes the dayit calculates collection power, splits the pool and publishes the reward record
- 312 h waiting periodstarts when the reward record is published; a guardian can cancel it during this period
- 4Claimyour share arrives as esZOO on a vesting schedule
- A day ends at 00:00 UTC. Reward publication depends on the server's day-close run; it may appear later. The close uses the collection data available when it runs, so today's display is not a saved final reward.
- A day can be calculated and saved before its reward is successfully published. It will not be ready to claim yet. Publication can be retried using the saved amounts; you do not need to buy anything or send a claim transaction to make publication happen.
- Claim once a reward is ready, within 30 days of availability. After that, unclaimed rewards can be returned to the reserve. A delayed reward is listed using its publication date, even when the game day was earlier.
- Claim closed-day rewards on Mining submits each ready day in the list, one wallet transaction per day.
| What you see | What to do |
|---|---|
| Today's estimate | Keep your collection and teams ready. This amount can still change. |
| A closed day with no ready claim | Wait for publication and the safety window. A history entry alone does not mean the reward is claimable. |
| Claim closed-day rewards is available | Claim to add the ready rewards to your vesting position. Each day needs its own wallet confirmation. |
| ZOO ready to collect | Collect the unlocked amount into your wallet. Collecting has no burn, but still uses gas. |
esZOO: 30-day vesting
Claimed rewards do not land as spendable ZOO at once. They become esZOO, a reward position that unlocks ZOO gradually over 30 days by default. Press Collect … ZOO to withdraw what has unlocked so far. Collected ZOO can be spent in the game or swapped for USDC when trading is available.
View chart data
| Series | days after the first claim | ZOO received |
|---|---|---|
| claim 100 on day 0 | 0 | 0 |
| claim 100 on day 0 | 1 | 3.333333 |
| claim 100 on day 0 | 2 | 6.666667 |
| claim 100 on day 0 | 3 | 10 |
| claim 100 on day 0 | 4 | 13.333333 |
| claim 100 on day 0 | 5 | 16.666667 |
| claim 100 on day 0 | 6 | 20 |
| claim 100 on day 0 | 7 | 23.333333 |
| claim 100 on day 0 | 8 | 26.666667 |
| claim 100 on day 0 | 9 | 30 |
| claim 100 on day 0 | 10 | 33.333333 |
| claim 100 on day 0 | 11 | 36.666667 |
| claim 100 on day 0 | 12 | 40 |
| claim 100 on day 0 | 13 | 43.333333 |
| claim 100 on day 0 | 14 | 46.666667 |
| claim 100 on day 0 | 15 | 50 |
| claim 100 on day 0 | 16 | 53.333333 |
| claim 100 on day 0 | 17 | 56.666667 |
| claim 100 on day 0 | 18 | 60 |
| claim 100 on day 0 | 19 | 63.333333 |
| claim 100 on day 0 | 20 | 66.666667 |
| claim 100 on day 0 | 21 | 70 |
| claim 100 on day 0 | 22 | 73.333333 |
| claim 100 on day 0 | 23 | 76.666667 |
| claim 100 on day 0 | 24 | 80 |
| claim 100 on day 0 | 25 | 83.333333 |
| claim 100 on day 0 | 26 | 86.666667 |
| claim 100 on day 0 | 27 | 90 |
| claim 100 on day 0 | 28 | 93.333333 |
| claim 100 on day 0 | 29 | 96.666667 |
| claim 100 on day 0 | 30 | 100 |
| claim 100 on day 0 | 31 | 100 |
| claim 100 on day 0 | 32 | 100 |
| claim 100 on day 0 | 33 | 100 |
| claim 100 on day 0 | 34 | 100 |
| claim 100 on day 0 | 35 | 100 |
| claim 100 on day 0 | 36 | 100 |
| claim 100 on day 0 | 37 | 100 |
| claim 100 on day 0 | 38 | 100 |
| claim 100 on day 0 | 39 | 100 |
| claim 100 on day 0 | 40 | 100 |
| claim 100 on day 0 | 41 | 100 |
| claim 100 on day 0 | 42 | 100 |
| claim 100 on day 0 | 43 | 100 |
| claim 100 on day 0 | 44 | 100 |
| claim 100 on day 0 | 45 | 100 |
| claim 100 more on day 15 | 0 | 0 |
| claim 100 more on day 15 | 1 | 3.333333 |
| claim 100 more on day 15 | 2 | 6.666667 |
| claim 100 more on day 15 | 3 | 10 |
| claim 100 more on day 15 | 4 | 13.333333 |
| claim 100 more on day 15 | 5 | 16.666667 |
| claim 100 more on day 15 | 6 | 20 |
| claim 100 more on day 15 | 7 | 23.333333 |
| claim 100 more on day 15 | 8 | 26.666667 |
| claim 100 more on day 15 | 9 | 30 |
| claim 100 more on day 15 | 10 | 33.333333 |
| claim 100 more on day 15 | 11 | 36.666667 |
| claim 100 more on day 15 | 12 | 40 |
| claim 100 more on day 15 | 13 | 43.333333 |
| claim 100 more on day 15 | 14 | 46.666667 |
| claim 100 more on day 15 | 15 | 50 |
| claim 100 more on day 15 | 16 | 55 |
| claim 100 more on day 15 | 17 | 60 |
| claim 100 more on day 15 | 18 | 65 |
| claim 100 more on day 15 | 19 | 70 |
| claim 100 more on day 15 | 20 | 75 |
| claim 100 more on day 15 | 21 | 80 |
| claim 100 more on day 15 | 22 | 85 |
| claim 100 more on day 15 | 23 | 90 |
| claim 100 more on day 15 | 24 | 95 |
| claim 100 more on day 15 | 25 | 100 |
| claim 100 more on day 15 | 26 | 105 |
| claim 100 more on day 15 | 27 | 110 |
| claim 100 more on day 15 | 28 | 115 |
| claim 100 more on day 15 | 29 | 120 |
| claim 100 more on day 15 | 30 | 125 |
| claim 100 more on day 15 | 31 | 130 |
| claim 100 more on day 15 | 32 | 135 |
| claim 100 more on day 15 | 33 | 140 |
| claim 100 more on day 15 | 34 | 145 |
| claim 100 more on day 15 | 35 | 150 |
| claim 100 more on day 15 | 36 | 155 |
| claim 100 more on day 15 | 37 | 160 |
| claim 100 more on day 15 | 38 | 165 |
| claim 100 more on day 15 | 39 | 170 |
| claim 100 more on day 15 | 40 | 175 |
| claim 100 more on day 15 | 41 | 180 |
| claim 100 more on day 15 | 42 | 185 |
| claim 100 more on day 15 | 43 | 190 |
| claim 100 more on day 15 | 44 | 195 |
| claim 100 more on day 15 | 45 | 200 |
Mining and ranking rewards share one vesting position. A new claim first pays the amount already unlocked, then adds the new reward to the still-locked balance. That combined balance starts a fresh 30-day schedule (the dashed line). esZOO is this locked balance, not a token you can transfer or sell.
Example: claim 100 esZOO, then claim another 100 after 15 days. About 50 ZOO from the first claim has unlocked in total; any of that 50 you have not collected is paid to your wallet automatically. Its remaining 50 joins the new 100, so 150 now unlocks over a fresh 30 days. Pressing Collect … ZOO by itself does not restart that schedule.
Early unlock: default 50% burn
Expand Early unlock in the reward panel, check the estimated payout and burn, then choose Review early unlock. Confirming pays everything already unlocked, plus the still-locked part minus the burn. The default burn is 50%; the panel reads the deployed rate.
If your reward position or burn rate changes while you review, cancel and review the updated amounts. Switching wallets also requires a new review. Normal time passing as rewards unlock does not by itself cancel your review.
| Unlock on day 10 of a 100 esZOO position | ZOO |
|---|---|
| Already vested | 33.3 |
| Still locked | 66.7 |
| Burned (50% of locked) | −33.3 |
| You receive | 66.7 |
This guide describes the current code and its defaults. Some app previews also use defaults; deployed settings can differ. Review the network, amount and action before confirming.
